Ironman Player Stats (FRENCH)

2011- DIVISION
# NAME TEAM GP GOALS ASSISTS POINTS
87 TAOUEB BLACK KNIGHTS 1 8 2 10
88 DIARRA BLACK KNIGHTS 1 5 4 9
10 BROCCOLINI ANDRE THE GIANTS 1 9 0 9
11 CLARK-ROY ANDRE THE GIANTS 1 4 4 8
71 BERNIER GRINDERS 1 4 3 7
17 IVKOVIC GRINDERS 1 5 1 6
67 GUO DRAGONS 1 1 4 5
8 NIU-LI DRAGONS 1 5 0 5
77 NIU-LI DRAGONS 1 3 1 4
88 LIU DRAGONS 1 2 2 4
99 ST AMAND GRINDERS 1 3 1 4
86 DI PLACIDO ANDRE THE GIANTS 1 2 2 4
71 BANDA BLACK KNIGHTS 1 2 1 3
11 AUBE GRINDERS 1 0 2 2
8 LAZANIS ANDRE THE GIANTS 1 2 0 2
6 CAPORUSSO BLACK KNIGHTS 1 0 0 0
47 AZADALY ANDRE THE GIANTS 0 0 0 0
87 TAM NINJASTARS 0 0 0 0
88 CHAN NINJASTARS 0 0 0 0
24 CORRIVEAU NINJASTARS 0 0 0 0
2 DESAI NINJASTARS 0 0 0 0
66 ASHCROFT NINJASTARS 0 0 0 0
19 PERKINS FIREBALLS 0 0 0 0
13 LANGDON FIREBALLS 0 0 0 0
12 REX FIREBALLS 0 0 0 0
10 HUDON FIREBALLS 0 0 0 0
8 SENICAL FIREBALLS 0 0 0 0
19 GARVIN BLACK KNIGHTS 0 0 0 0
2010- DIVISION
# NAME TEAM GP GOALS ASSISTS POINTS
98 CONROY SPARTANS 1 10 3 13
10 STAFYLAKIS KNIGHTS 1 5 4 9
12 LEVY KNIGHTS 1 9 0 9
91 TETREAULT SPARTANS 1 6 3 9
19 SORGINI SPARTANS 1 3 5 8
14 LARSEN BULLDOGS 1 4 3 7
13 LAPOINTE BULLDOGS 1 5 2 7
16 LATELLA GLIZZY 1 4 2 6
15 LIARAKOS GLIZZY 1 2 4 6
97 KHOURY GLIZZY 1 3 3 6
9 BECK BULLDOGS 1 5 1 6
34 NICOLOPOULOS PERFECT STORM 1 3 3 6
10 VINCENT RIVE NORD KRAKEN 1 4 1 5
6 ZHANG PERFECT STORM 1 3 2 5
47 FULLUM KNIGHTS 1 0 4 4
9 LISI KNIGHTS 1 2 2 4
88 GENEREUX RIVE NORD KRAKEN 1 3 1 4
11 CARDINAL RIVE NORD KRAKEN 1 2 2 4
8 HEBERT RIVE NORD KRAKEN 1 2 2 4
76 THOMAS GLIZZY 1 2 1 3
99 PELLETIER BULLDOGS 1 0 3 3
37 FILTEAU PERFECT STORM 1 1 2 3
11 AXIOTIS SPARTANS 1 0 1 1
19 DIACONU LES NORDIQUES 0 0 0 0
25 GALES FLYING ELBOWS 0 0 0 0
7 CANTELLO FLYING ELBOWS 0 0 0 0
22 LIAKAKOS GLIZZY 0 0 0 0
27 CURRIE BULLDOGS 0 0 0 0
97 HUDON LES CHIEFS 0 0 0 0
10 BROTTO LES CHIEFS 0 0 0 0
13 ROWSELL LES CHIEFS 0 0 0 0
87 SALTARELLI LES CHIEFS 0 0 0 0
67 LEO LES CHIEFS 0 0 0 0
99 JOHNSON HITMEN 0 0 0 0
8 DI RE HITMEN 0 0 0 0
19 RUBINO HITMEN 0 0 0 0
11 DOVALA HITMEN 0 0 0 0
97 FAZIO HITMEN 0 0 0 0
10 ROBICHAUD SPARTANS 0 0 0 0
88 BIRKS PERFECT STORM 0 0 0 0
12 LAZANIS PERFECT STORM 0 0 0 0
4 PEDICELLI JUVENTUS 0 0 0 0
28 BUDEEV JUVENTUS 0 0 0 0
17 KHAYRETDINOV JUVENTUS 0 0 0 0
7 DUROCHER JACKPOT 0 0 0 0
88 RIENDEAU JACKPOT 0 0 0 0
37 BERGERON JACKPOT 0 0 0 0
13 LEDUC JACKPOT 0 0 0 0
6 CHALE JACKPOT 0 0 0 0
8 MARCONE JUVENTUS 0 0 0 0
18 SOLLAZZO JUVENTUS 0 0 0 0
77 BONANNO FLYING ELBOWS 0 0 0 0
10 MALLAIS FLYING ELBOWS 0 0 0 0
37 CLAVEAU FLYING ELBOWS 0 0 0 0
34 Legare LES NORDIQUES 0 0 0 0
14 Beauchamp LES NORDIQUES 0 0 0 0
9 Cruz LES NORDIQUES 0 0 0 0
PEEWEE- DIVISION
# NAME TEAM GP GOALS ASSISTS POINTS
11 GIORDANI JR HEAVEN’S ANGELS 1 7 6 13
14 FAITH STORM 1 11 1 12
19 TREMBLAY FLAMES 1 6 6 12
66 FRINO JR HEAVEN’S ANGELS 1 6 6 12
22 ARSENAULT FLAMES 1 8 3 11
76 MARANGER FLAMES 1 5 3 8
87 FURGIUELE JR HEAVEN’S ANGELS 1 5 3 8
57 BOISMENU FLAMES 1 2 4 6
5 BERTUCCI STORM 1 4 1 5
44 NICOLOPOULOS STORM 1 1 2 3
97 MCKAIG JR HEAVEN’S ANGELS 1 2 1 3
11 VOUTSIOTIS STORM 1 1 1 2
97 DION BLACKHAWKS 0 0 0 0
29 LARSEN YOUNG GUNS 0 0 0 0
97 TSOUDIS THE GREEKS 0 0 0 0
24 ZOBOLAS THE GREEKS 0 0 0 0
91 SEROUKAS THE GREEKS 0 0 0 0
11 THEOCHARIS THE GREEKS 0 0 0 0
6 MURPHY THE GREEKS 0 0 0 0
21 FELLEN STORM 0 0 0 0
8 CONFORTI JR HEAVEN’S ANGELS 0 0 0 0
88 CAPPELLI FRESH PRINCE OF BRIERE 0 0 0 0
8 TANG FRESH PRINCE OF BRIERE 0 0 0 0
27 BATTAGLINI FRESH PRINCE OF BRIERE 0 0 0 0
9 JABRE FRESH PRINCE OF BRIERE 0 0 0 0
98 GELGOR FRESH PRINCE OF BRIERE 0 0 0 0
49 DOYON INCREDIBOYZ 0 0 0 0
6 GOYET INCREDIBOYZ 0 0 0 0
46 CAPOZZO INCREDIBOYZ 0 0 0 0
87 DROPSY INCREDIBOYZ 0 0 0 0
2 MOTT YOUNG GUNS 0 0 0 0
91 SCANTLEBURY YOUNG GUNS 0 0 0 0
44 MACRI YOUNG GUNS 0 0 0 0
16 RUEST BLACKHAWKS 0 0 0 0
2 ST-ONGE BLACKHAWKS 0 0 0 0
88 CADRIN BLACKHAWKS 0 0 0 0